Fri 4 May | LRF | 7 | V | 0 | Pilrig | Home |
M. Murray | 34 | 4 | ||||
R. Mackintosh | 19 | 4 | ||||
Total | 53 | 8 | ||||
Fri 11 May | LRF | 5 | V | 2 | Summerside | Away |
R. Mackintosh | 21 | 10 | ||||
D. Bell | 14 | 15 | ||||
A. McCaskell | 12 | 11 | ||||
Total | 47 | 36 | ||||
Fri 18 May | LRF | 5 | V | 2 | Trinity | Away |
M. Murray | 26 | 6 | ||||
D. Bell | 6 | 14 | ||||
A. McCaskell | 26 | 6 | ||||
Total | 58 | 26 | ||||
Fri 25 May | LRF | 2 | V | 5 | Leith | Away |
M. Murray | 9 | 15 | ||||
R. Mackintosh | 7 | 17 | ||||
A. McCaskell | 15 | 10 | ||||
Total | 31 | 42 | ||||
Fri 1 June | LRF | 5 | V | 2 | Maitland | Home |
M. Murray | 39 | 3 | ||||
R. Mackintosh | 13 | 11 | ||||
D. Bell | 12 | 13 | ||||
Total | 64 | 27 | ||||
Fri 8 June | LRF | 2 | V | 5 | Willowbrae | Away |
R. Mackintosh | 13 | 10 | ||||
D. Bell | 9 | 19 | ||||
A. McCaskell | 11 | 12 | ||||
Total | 33 | 41 | ||||
Fri 15 June | LRF | 7 | V | 0 | Hillside | Home |
M. Murray | 16 | 9 | ||||
R. Mackintosh | 11 | 8 | ||||
5 | 0 | |||||
Total | 32 | 17 | ||||
Fri 22 June | LRF | 3.5 | V | 3.5 | Brunstane | Away |
M. Murray | 9 | 13 | ||||
R. Mackintosh | 13 | 9 | ||||
A. McCaskell | 10 | 10 | ||||
Total | 32 | 32 | ||||
Fri 6 July | LRF | 7 | V | 0 | Wardie | Home |
M. Murray | 20 | 9 | ||||
R. Mackintosh | 22 | 8 | ||||
N.Barclay | 16 | 9 | ||||
Total | 58 | 26 | ||||
Fri 13 July | LRF | 5 | V | 2 | Goldenacre | Away |
R. Mackintosh | 18 | 9 | ||||
D. Bell | 14 | 13 | ||||
A. McCaskell | 10 | 14 | ||||
Total | 42 | 36 | ||||
Fri 20 July | LRF | V | Craigentinny | Home | ||
Total |