Wed 2 May | LRF | 2 | V | 3 | Craigentinny B | Home |
P. Gordon | 21 | 11 | J. Lumsden | |||
D. Borthwick | 13 | 24 | N. Fraser | |||
Total | 34 | 35 | ||||
Wed 9 May | LRF | 4 | V | 1 | Ferranti | Away |
P. Gordon | 14 | 14 | S. Clare | |||
D. Borthwick | 20 | 7 | R. Kingman | |||
Total | 34 | 21 | ||||
Wed 16 May | LRF | V | Free Week | |||
Wed 23 May | LRF | 0 | V | 5 | Carrick Knowe | Home |
Total | 25 | 35 | ||||
Wed 30 May | LRF | 0 | V | 5 | Brunstane | Away |
Total | 17 | 31.75 | ||||
Wed 6 June | LRF | 3 | V | 2 | Craigmillar Park | Away |
Total | 29.5 | 27 | ||||
Wed 13 June | LRF | 3 | V | 2 | Willowbrae | Home |
A. Sime | 26 | 7 | J. Paulin | |||
R. Brown | 10 | 13 | S. Barclay | |||
Total | 36 | 20 | ||||
Wed 20 June | LRF | 3 | V | 2 | Craigentinny B | Away |
Total | 39 | 29 | ||||
Wed 27 June | LRF | 2 | V | 3 | Ferranti | Home |
J. Watters | 25 | 9 | G. Lamb | |||
S. Gillies | 6 | 25 | R. Youngman | |||
Total | 31 | 34 | ||||
Wed 4 July | LRF | V | Free Week | |||
Total | ||||||
Wed 11 July | LRF | 0 | V | 5 | Carrick Knowe | Away |
Total | 23 | 44 | ||||
Wed 18 July | LRF | V | Brunstane | Home | ||
Total | ||||||
Wed 1 August | LRF | V | Craigmillar Park | Home | ||
Total | ||||||
Wed 8 August | LRF | V | Willowbrae | Away | ||
Total |
P | W | D | L | F | A | Diff | Pts | |
Carrick Knowe | 11 | 10 | 0 | 1 | 359 | 211 | +148 | 44 |
Craigentinny B | 10 | 6 | 0 | 4 | 242 | 195.5 | +46.5 | 30 |
Brunstane | 11 | 5 | 0 | 6 | 302.75 | 288 | +14.75 | 26 |
Craigmillar Park | 11 | 4 | 0 | 7 | 235.25 | 232.5 | +2.75 | 20 |
LRF | 11 | 4 | 0 | 7 | 268.5 | 275.75 | -8.25 | 17 |
Willowbrae | 11 | 2 | 0 | 9 | 204.25 | 293 | -88.75 | 16 |
Ferranti | 11 | 2 | 0 | 9 | 215.75 | 330.75 | -115 | 12 |
Gorgie Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |