P | W | D | L | F | A | Diff | Pts | |
Bainfield | 10 | 9 | 0 | 1 | 337 | 241 | +96 | 40 |
LRF | 10 | 7 | 0 | 3 | 349 | 259 | +90 | 36 |
Tanfield | 10 | 5 | 1 | 4 | 331 | 301 | +30 | 25.5 |
Carrick Knowe | 10 | 5 | 0 | 5 | 256 | 291 | -35 | 23 |
Liberton | 10 | 5 | 0 | 5 | 286 | 302 | -16 | 21 |
Corstorphine | 10 | 2 | 1 | 7 | 304 | 304 | 0 | 20.5 |
Parkside | 10 | 3 | 0 | 7 | 276 | 339 | -63 | 19 |
Goldenacre | 10 | 3 | 0 | 7 | 226 | 328 | -102 | 15 |
βMon 30 Apr | LRF | 5 | V | 0 | Parkside | Home |
G. Mackintosh | β14 | 10 | ||||
N. Barclay | 17 | 11 | ||||
Total | 31 | 21 | ||||
Mon 7 May | LRF | 0 | V | 5 | Free Week | |
G. Mackintosh | 10 | 11 | ||||
N. Barclay | 9 | 24 | ||||
Total | 19 | 35 | ||||
Mon 14 May | LRF | 5 | V | 0 | Tanfield | Home |
G. Mackintosh | ||||||
N. Barclay | ||||||
Total | 41 | 19 | ||||
Mon 21 May | LRF | 5 | V | β0 | Goldenacre | Home |
G. Mackintosh | β20 | 10 | ||||
N. Barclay | 24 | 10 | ||||
Total | 44 | 20 | ||||
Mon 28 May | LRF | 2 | V | 3 | Corstorphine | Away |
G. Mackintosh | ||||||
N. Barclay | ||||||
Total | 27 | 35 | ||||
Mon 11 June | LRF | 3 | V | 2 | Bainfield | Home |
Total | 29 | 24 | ||||
Mon 18 June | LRF | 2 | V | 3 | Carrick Knowe | Away |
Total | 28 | 32 | ||||
Mon 25 June | LRF | 5 | V | 0 | Parkside | Away |
Total | 49 | 15 | ||||
Mon 2 July | LRF | 5 | V | 0 | Liberton | Home |
Total | 41 | 25 | ||||
Mon 9 July | LRF | 4 | V | 1 | Tanfield | Away |
Total | 40 | 33 | ||||
Mon 16 July | LRF | V | Goldenacre | Away | ||
Total | ||||||
Mon 30 July | LRF | V | Corstorphine | Home | ||
Total | ||||||
Mon 6 August | LRF | V | Bainfield | Away | ||
Total | ||||||
Mon 13 August | LRF | V | Carrick Knowe | Home | ||
Total |